Philips Master Equipment List
Philips "LDxxx" cameras and video equipment numbers at page top
Philips/Norelco "PC" cameras and video equipment in middle section
Philips "ELxx" range of cameras and video equipment at page bottom
| Model Alpa/Num | Comments | Date (1) | Description & technology |
|---|---|---|---|
| LDH1 | similar to LDK 2 | Compact colour camera, self contained. | |
| LDH0050 | 1969 | Mini compact camera, mono, vidicon, transistor | |
| LDH0150 | same style as EL8000 | 1968 | Multi purpose camera chain, mono, vidicon, transistor, with CCU. |
| LDH-25 | Monochrome General purpose & CCTV | ||
| LDH-26 | Monochrome General purpose & CCTV | ||
| LDH200 | based on LDH150 | 1970 | Studio, Mono camera, plumbicon, transistor. |
| LDH 2151 | 1970 | 14 monchrome studio monitor, Grade 1 | |
| LDH2200 | 22 inch colour monitor, delta tube | ||
| LDH4200 | Desk top inset unit | Colour switcher/fader, 10 inputs, preview, AB mix. | |
| LDH6200 | 14 inch colour monitor in-line tube | ||
| LDH10/20 or LDH1 | 1972 | Studio/Telecine, colour, Plumbicon, transistor | |
| LDK3 | LDK4800 | 1966 | Studio, colour, Plumbicon, transistor |
| LDK5 (A & B) | 1971-81 | Studio, colour, Plumbicon, IC | |
| LDK6 (A) | 1982 | Studio, colour, Plumbicon, micro | |
| LDK9P | See BTS | ||
| LDK10 | See BTS | ||
| LDK10P | See BTS | ||
| LDK11 | +Backpack | 1976 | ENG, colour, Plumbicon, transistor |
| LDK12 | ENG, colour, Saticon, micro | ||
| LDK13 | +Backpack | 1968 | ENG, colour, Plumbicon, transistor |
| LDK14 | (S & SL) | 1977 | ENG, colour, Plumbicon, IC |
| LDK15 | 1973 | ENG, colour, Plumbicon, IC + Hip Pack | |
| LDK15L | 1976-7 | ENG, colour, Plumbicon, IC + Hip Pack | |
| LDK20 | See BTS | Multi-role portable colour, CCD, micro. | |
| LDK23 | See BTS | Hi speed camera system (super slow-mo) | |
| LDK25 | (A & B) | 1974 | Studio, colour, Plumbicon, IC |
| LDK26 | (A) | 1982 | Studio, colour, Plumbicon, micro |
| LDK33 | 1970 | Telecine/caption, colour, Plumbicon, transistor | |
| LDK44 | also "Video 80" | 1981 | Studio/ENG colour, Plumbicon, transistor |
| LDK54 | (A) | Multi role portable colour, Plumbicon, micro. | |
| LDK63 | Telecine, colour, | ||
| LDK65 | based on LDK5 modules | 1979 | Telecine, colour, Plumbicon, IC. |
| LDK90 | See BTS | 1987 | Multi-role portable colour, CCD, micro. |
| LDK91 | See BTS | Multi-role portable colour, CCD, micro. | |
| LDK93 | See BTS | Multi-role portable colour, CCD, micro. | |
| LDK100 | See BTS | 2004 | LDK120 body with LDK100 dockable triax back. |
| LDK110 | Philips/BTS | Digital DVCPro Camcorder | |
| LDK120 | See BTS | 2004 | DVCPRO dockable camcorder, colour, CCD, micro. |
| LDK140 | Philips/BTS | Digital DVCPro50 Camcorder | |
| LDK150 | Philips/BTS | 12 bit Digital DVCPro50 Camcorder | |
| LDK200 | Philips/BTS | 2002 | 12 bit Hi res digital camera |
| LDK491 | See BTS | ||
| LDK514 | Philips | 1979 | Portable interface unit for LDK14 to LDK5 base station |
| LDK614 | Multirole portable colour, Plumbicon, micro. | ||
| LDK700 | See BTS | DVCPRO camcorder, colour, CCD, micro, | |
| LDK910 | See BTS | ||
| LDK2000 | Philips/BTS | Digital "TrueFrame" progessive camera | |
| LDK4100 | Philips | Distribution amplifier assembly | |
| LDK 4210 | Philips | Colour Synchronising Generator. | |
| LDK4910 | Philips | 1970 | Colour waveform monitor, 3U rack unit. |
| LDK6000 | Philips/BTS | Native Multi-Format HDTV camera | |
| LDK9000 | See BTS | ||
| LDL 1000 | Plastic portable case | 1970 | Video Recorder, mono, 1/2 inch, transistor |
| LDL 1002 | Wood effect case | 1970 | Video Recorder, mono, 1/2 inch, transistor |
| LDM0090 | Pye | Audio compression amplifier | |
| LDM42 | See Pye | 1968 | Studio, monochrome, Plumbicon, transistor. |
| LDM53 | See Pye | 1964 | Studio, monochrome, I.O. transistor. |
| LDM58 | 35mm. Telecine Projector | ||
| LDM59 | 16mm. Telecine Projector | ||
| LDM71 | See Pye | 1967 est. | CCTV, monochrome, vidicon, transistor. |
| LDM80 | See Pye | Telecine, monochrome, vidicon, transistor. | |
| LDM650 | 1977 | Complete telecine system using LDK65 camera | |
| LDM1004 | Caption cube based on LDM71 | ||
| LDM 1050 | Pye, Late model | 15 inch mono, monitor | |
| LDM1051 | Pye, Late model | 11 inch mono, monitor | |
| LDM1111 | Philips | Video distribution amplifier | |
| LDM1118 | Philips | Line Clamp video distribution amplifier | |
| LDM1159 | Pye | Video jackfield, 20 way BNCs on rear. | |
| LDM1253 | See LDK2 | 1977 | Telecine camera based on LDK2 |
| LDM1256 | See LDK2 | Telecine, mono to colour conversion | |
| LDM 1257 | See LDK2 | Colour telecine system | |
| LDM1261 | Telecine twin 35mm. slide projector | ||
| LDM1263 | 16mm. Telecine Projector | ||
| LDM1300 | Pye | OB unit colour, 4 camera | |
| LDM1330 | Pye | OB unit colour, 2 camera | |
| LDM1360 | Pye | OB unit Sound. Bedford CF | |
| LDM1365 | Pye | OB unit Sound, LWB Landrover | |
| LDM1447 | Pye Range 70 | Colour Processing amplifier | |
| LDM1500 | Pye | Video distribution amplifier | |
| LDM1801 | Pye Range 70 | Sound in Sync coder | |
| LDM1803 | Pye Range 70 | Sound in Sync decoder | |
| LDM1806 | Sound in sync monitor unit | ||
| LDM1911 | Philips | 11 inch mono monitor illuminant "D" | |
| LDM1915 | Philips | 15 inch mono monitor illuminant "D" | |
| LDM1927 | Auto centring unit for 3 tube cameras | ||
| LDM1999 | Colour large screen projector, solid state, 3 tube | ||
| LDM3001 | Digital Noise Reducer | ||
| LDM3003 | Adaptive comb filter decoder | ||
| LDN5006 | Philips | 19 inch colour monitor, precision grade | |
| Philips Norelco "PC" numbers | |||
| PC60 | See Norelco | 1965 | Studio, colour, Plumbicon, transistor. |
| PC70 | See Norelco | Studio, colour, Plumbicon, transistor. | |
| PC72 | See Norelco | Studio, colour, Plumbicon, transistor. | |
| PC80 | See Norelco | Studio, colour, Plumbicon, transistor. | |
| PC100 | See Norelco | 1970 (NAB) | Studio, colour, Plumbicon, IC, Triax |
| PC100A | See Norelco | 1972 | Studio, colour, Plumbicon, IC, Triax |
| PCP70 | See Norelco | 1968 | Portable(sic), colour, Plumbicon, transistor. |
| PCP90u | See Norelco & Pye | 1968 | Portable(sic), colour, Plumbicon, transistor. |
| PCB-701 | Industrial colour camera based on the LDK3 | ||
| Photicon?? | Twin lens | 1949/51 | Studio camera, mono, valve |
| Video 80 | based on LDK44 | Self contained colour camera system | |
| Video 90 | |||
| Philips "EL" numbers below | |||
| EL 3402 | Desk top machine | 1" Video Recorder, mono 525/60 or 625/50 options | |
| EL 5730 | 165x115x290mm. 4.3Kg | 1960 | Camera, vidicon, 3 valves, C mount lens, 625 Lines |
| EL 5732/00 | open constriction | 1960 | 14" picture monitor, high quality, 19 valves, 625 Lines |
| EL 5741 | 1960 | Case for EL 5732 as a separate item. | |
| EL 5745/10 to /30 | 1960 | Range of lenses for EL5730 | |
| EL 5748 | 220x500x510mm. 36kg | 1960 | CCU for EL 5730, 42 valves, 625 lines |
| EL 5749 | 14" picture monitor, high quality, cased version of EL 5732 | ||
| EL 5765 | Eidophor | 1963 | Field sequential colour large screen projector (35sq M) |
| EL 5770 | Free standing units | 1961 | Large screen TV projector, mono |
| EL 5795 | Free standing units | Large Screen TV projector, colour | |
| EL 8000 | 92H x175W x315D mm. | 1961 | Compact TV camera, transistor, vidicon, nuvistor head amp. |
| EL 8010 | 103H x175W x315D mm. | 1962 | H.Q. camera, mono, vidicon, transistor, |
| EL 8015 | 92H x175W x315D mm. | 1962 | CCU for EL 8010, transistor. |
| EL 8020 | 1965 (ref 2) | Studio camera, monochrome, Plumbicon, transistor | |
| EL 8090 | Full rack cabinet | Automatic slide scanner | |
| EL 8100 | 6.5 inch mono monitor, transistor, good quality. V/F for EL8000. | ||
| EL 8111 | 1969 | 11 inch mono monitor | |
| EL 8114 | 14 inch mono monitor, transistor, Grade 2 | ||
| EL 8119 | 1969 | 19 inch mono monitor | |
| EL 8125 | 1969 | 25 inch mono monitor | |
| EL 8200 | small desk unit | 1966 | Video selector, 5 x 1, mechanical switches. |
| EL 8205-6 | 92H x175W x315D mm. | 1966 | Distribution amplifier x 4 |
| EL 8210 | 1965 | Automatic diaphragm unit for use with EL 8000 camera | |
| EL 8220 | 92H x175W x315D mm. | 1965 | Video switching matrix 8 x 5 |
| EL 8250 | 92H x175W x315D mm. | 1965 | SPG, transistor, xtal, 525/60 or 625/50L |
| EL 8255 | desk inset unit | 1967 | Video Mixer, 8 inputs, preview & AB mix. Also Norelco |
| El 8304/83 | 1962 | Zoom Lens, f1.8, 25-100mm. C-mount | |
| EL 8362 | 16mm. Film adaptor. | ||
| EL 8370 | 1965 | Document viewer camera stand | |
| EL 8371 | Electronic blackboard ( caption scanning device) | ||
| EL 8390 | Mounting trays, various. | ||
| EL 8391 | mounting tray for 2 x 92H x175W x315D mm. units. | ||
| EL 8399 | Still film camera adaptor, to fit EL 8100 monitor | ||
| EL 8400 | Diascope projector for "C" mount. Used with EL 8000 camera | ||
| EL 8410 | 92H x175W x315D mm. | 1966 | Waveform monitor, 7 cm. screen |
| EL 8505 | Full rack cabinet | 1966 | Flying spot colour slide scanner |
| EL 8521 | see PC60 camera | 3 Plumbicon studio colour camera | |
| EL 8526 | CCU for PC60/EL8521 camera | ||
| EL 8555 | 1966 | 25 inch colour monitor, Hybrid, grade 1. | |
| EL 8560 | Rack mounting option | 1970 | 19 inch colour monitor, Hybrid, grade 1. |
| EL 8601 | 3 x 2U rack units | NTSC colour encoder | |
| EL 8602 | 3U rack unit | Waveform monitor, colour, | |
| EL 8700 | 92H x175W x315D mm. | Colour bar generator, RGB outputs, transistor | |
| EL 8701 | 92H x175W x315D mm. | 1966 | Test Signal Generator, transistor, |
| EL 8702 | 1965 | Colour Decoder, transistor, NTSC | |
| GM 2682 | 2U rack mount | TV modulator, valve, band 1 or 111 | |
| GM 4935 | 1960 | Control box for GM 4936 | |
| GM 4936 | 1960 | Remote controlled Pan & Tilt Head | |
| GM4948/50 | cased 30x45x48cm | 1965 | CCU for GM4990 camera, 625 lines, 41 valves. |
| GM 4949/35 | cased 33x45x51cm. | 1962 | 14" picture monitor, 625 lines, 18 Valves |
| GM 4990 | Tube 262L x 55Dia. mm | 1965 | Camera, vidicon type PTW135, 3 transistors, part EL5730 system |
| PM 1053 | Heavy Duty | Industrial Camera channel CCU = PM1101 | |
Notes:-
(1) Dates are tricky!, do you take the design date or the date entered service? It's all a bit vague.
(Ref 2) The History of Television, Abramson, page 107
"I.O." is the abbreviation for Image Orthicon, a large camera tube in 3 inch and 4.5 inch sizes.
"Plumbicon" is a registered trade mark of Philips, as well as being a Lead Oxide camera tube!
Please note that the Logos, Trademarks, and Symbols are the property of their respective owners.
Back Philips Camera Thumbnails list | BTS List | Norelco List |
