The data sheets are less than 100k in size, but the
brochures can be large files!
Some are 5Mb plus!
Contents, on this page:- |
||||
| Ampex | EMI | Link | Pye | |
| Bosch | Fernseh | Marconi | RCA | |
| BTS | ||||
| CBS | General Elec. | Norelco | Soviet cams. | |
| CEI | GPL | Peto Scott | Thomson | |
| Dage | Harris Gates | Philips | Visual | |
| Du Mont | IVC | Piher | Westel | |
Ampex |
||||
| Ampex | ACR-10 | Data sheet | ||
| Ampex | BCC-1 | Brochure | ||
| Ampex | BCC-2 | Brochure | ||
| Ampex | BCC-3 | Brochure | ||
| Ampex | BCC-4 | Data sheet | Brochure | |
| Ampex | BCC-10 | Data sheet | Brochure | |
| Ampex | BCC-14 | Data sheet | Brochure | |
| Ampex | BCC-20 | Data sheet | Period advert | |
| Ampex | BCC-21 | Data sheet | Brochure | |
| Ampex | BC-230 | Data sheet | Brochure | |
| Ampex | BC-300 | |||
| Ampex | CC-324 | |||
| Ampex | CC-450 | |||
| Ampex | CC-452 | Brochure | ||
| Ampex | ||||
Bosch |
||||
| Bosch | KBF-1 | |||
| Bosch | KCA-100 | |||
| Bosch | KCH-1000 | Data sheet | ||
| Bosch | KCK-40 | Datasheet | ||
| Bosch | KCN-92 | Datasheet | ||
| Bosch | ||||
| Bosch | KCM-125 | Datasheet | Brochure | |
| Bosch | KCR-40 | Brochure | ||
BTS |
||||
| BTS | LDK9 | Brochure | ||
| BTS | LDK9p | |||
| BTS | LDK10 | |||
| BTS | LDK20p | |||
| BTS | LDK23p | |||
| BTS | ||||
| BTS | LDK90 | Datasheet | Brochure | |
| BTS | LDK91 | |||
| BTS | LDK93 | |||
| BTS | LDK120 | |||
| BTS | LDK200 | |||
| BTS | LDK400 | |||
| BTS | LDK500 | |||
| BTS | LDK700 | |||
| BTS | LDK900 | |||
| BTS | LDK910 | |||
| BTS | LDK1707 | |||
| BTS | LDK9000 | |||
CBS |
||||
CEI |
||||
Dage |
||||
| Dage | 60-B | Datasheet | ||
| Dage | 70-B | Datasheet | ||
| Dage | 81 | Datasheet | ||
| Dage | 101 | Datasheet | ||
| Dage | 103 | Datasheet | ||
| Dage | 300D | Datasheet | Brochure | |
| Dage | 320-A | Datasheet | ||
| Dage | 320B | Datasheet | Brochure | |
| Dage | 333 | Datasheet | ||
| Dage | 520 | |||
Du Mont |
||||
| |
||||
EMI |
||||
| EMI | 201 | Data sheet | Period advert | |
| EMI | 203 | Datasheet | Brochure | Period advert |
| EMI | 204 | Data sheet | ||
| EMI | 206 | Data sheet | Period advert | |
| EMI | 207 | Datasheet | ||
| EMI | 209 | Datasheet | ||
| EMI | 2001 | Datasheet | ||
| EMI | 2002 | Datasheet | ||
| EMI | 2004 | Data sheet | ||
| EMI | 2005 | Data sheet | Brochure issue 1 | Brochure issue 4 |
| EMI Surveyor | 2007 | Data sheet | ||
| EMI | 2008 | Data sheet | Brochure | |
| EMI | 10678 | Data sheet | Brochure | |
| EMI | Data sheet | |||
| EMI miniature | CPS | Data sheet | ||
| EMI experimental | ||||
| EMI | Type 6 | |||
| EMI | Type 8 | Brochure | ||
| EMI | Type 9 | |||
| EMI | ||||
Harris Gates |
||||
| Harris | PE-201 | |||
| Harris | PE 202 | |||
| Harris | PE 250 | |||
| Harris | PE 301/310 | |||
| Harris | PE 350 | |||
| Harris | PE-400 | Datasheet | Brochure | |
| Harris | TC-3 | |||
| Harris | TC-50B | Datasheet | Brochure | |
| Harris | TC-80 | Datasheet | Brochure | |
| Harris | TC-85 | Brochure | ||
| Harris | TC-90 | Brochure | ||
| Harris | TE-201 | |||
| Harris | TE-300 | |||
| Harris | TE-301 | |||
IVC |
||||
| IVC | 501A | Brochure | ||
| IVC | 7000 | Datasheet | Brochure 8 page | Brochure 4 page |
| IVC | 7000P | Datasheet | Brochure | Period Advert |
Link |
||||
| Link | 101 | Data sheet | ||
| Link | 102 | Data sheet | ||
| Link | 103 | Data sheet | ||
| Link | 104 | Data sheet | ||
| Link | 107 | Data sheet | Brochure | |
| Link | 109 | Data sheet | ||
| Link | 110 | Data sheet | Brochure | |
| Link | 111 | Data sheet | Brochure | |
| Link | 120 | Data sheet | ||
| Link | 125 | Data sheet | ||
| Link | 130 | Data sheet | ||
| Link - NEC | 100 | Data sheet | ||
Marconi |
||||
| Marconi MkI | TA111302 | Data sheet | ||
| Marconi MkII | BD624 | Data sheet | ||
| Marconi MkIII | BD687 | Data sheet | ||
| Marconi MkIV | BD863 | Data sheet | Period Advert | |
| Marconi MkV | B3100 | Data sheet | Period advert | |
| Marconi MkVI | B3124 | Data sheet | Brochure | Period advert |
| Marconi MkVII | B3205 | Data sheet | Period advert | |
| Marconi MkVIII | B3215 | Data sheet | Period advert | |
| Marconi MkIV | B3265 | Data sheet | ||
| Marconi MkX | ||||
| Marconi | ||||
| Marconi | ||||
| Marconi | B3095 / BD864 | Data sheet | ||
| Marconi | B3097 | Data sheet | ||
| Marconi | B3295 | Data sheet | ||
| Marconi SPG | B3600 | Period advert | ||
| Marconi LCA | BD561 | |||
| Marconi | BD617 | |||
| Marconi | BD835 | Data sheet | ||
| Marconi camera | BD871 | Data sheet | ||
| Marconi Col.bar.gen | BD880 | |||
| Marconi | BD896 | Data sheet | ||
| Marconi | Data sheet | |||
| Marconi camera | V322 | Data sheet | ||
| Marconi camera | V3310 | Data sheet | ||
| Marconi | ||||
| Marconi Instruments | OA1706 | Data sheet | ||
Norelco |
||||
| Norelco | PC-60 | Data sheet | Brochure | |
| Norelco | PC-70 | Data sheet | Brochure | |
| Norelco | PC-72 | Data sheet | Brochure | |
| Norelco | PC-80 | Data sheet | Brochure | |
| Norelco | PC-100A | Data sheet | Brochure | |
| Norelco | PCP-70 | Data sheet | Brochure | |
| Norelco | PCP-72 | Data sheet | Brochure | |
| Norelco | PCP-90 | Data sheet | Brochure Norelco | Brochure Philips |
| Norelco | LDH1 (T) | Data sheet | Brochure | |
| Norelco | LDH20 | Data sheet | Brochure | |
| Norelco | LDH-50 | Data sheet | Brochure | |
| Norelco | LDH-0051 | Data sheet | Brochure | |
| Norelco | VF-150 | Data sheet | Brochure | |
Peto Scott |
||||
| Peto Scott | camera | Data sheet | Brochure | Brochure, larger size. |
Philips |
||||
| Philips | EL8020 | Datasheet | ||
| Philips | LDH200 | datasheet | Brochure | |
| Philips | LDK2 | Data sheet | ||
| Philips | LDK3 | Data sheet | ||
| Philips | LDK5 | Data sheet | ||
| Philips | LDK6 (A) | Data sheet | ||
| Philips | LDK11 | |||
| Philips | LDK12 | Data sheet | ||
| Philips | LDK13 | Data sheet | Brochure | |
| Philips | LDK14 | Data sheet | ||
| Philips | LDK15 (L) | Data sheet | ||
| Philips | LDK25 | |||
| Philips | LDK26 (A) | Data sheet | ||
| Philips | ||||
| Philips | LDK44 | Data sheet | ||
| Philips | LDK54 (A) | Data sheet | ||
| Philips | ||||
| Philips | LDK614 | Data sheet | ||
Piher |
||||
| Piher | SC-1500 | Data sheet | Brochure | |
Pye |
||||
| Pye Mk1 | C841L4 | Data Sheet | Brochure | |
| Pye Mk2 | ||||
| Pye Mk3 | Brochure 2014 | |||
| Pye Mk4 | 84 2042 | Data sheet | Brochure | Period Advert |
| Pye Mk5 | 84 2131 | Data sheet | ||
| Pye Mk6 | ||||
| Pye Mk7 | 84 2116 | Data sheet | ||
| Pye Mk8 studio | 84 2118 | Data sheet | Brochure | |
| Pye Mk8 studio | LDM42 | Data sheet | Brochure | |
| Pye Mk8 TK | 84 2332 | Brochure | ||
| Pye Mk8 Caption | 84 2111 | |||
| Pye Mk8 Colour TK. | Data sheet | |||
| Pye | Lynx | Brochure | Circuit diagram | |
| Pye Sentinel | 84 2096 | Brochure | ||
| Pye Sentinel | 84 8047 | Brochure | ||
| Pye Teletutor | 8006 | Brochure | ||
| Pye | LDM71 | Brochure | ||
RCA |
||||
| RCA | TK-42 | Datasheet | Brochure | |
Soviet |
||||
| KT-116 | ||||
| KT-132 | Brochure | |||
| KT-178 | ||||
| KT-190 | ||||
| KT-221 | ||||
Thomson |
||||
| Thomson | TTV1525a | Data sheet | ||
| Thomson | TTV1525c | Data sheet | Brochure | |
| Thomson | TTV1530 | Data sheet | ||
CFS (Thomson) |
CO301 | Brochure | ||
Visual |
||||
| Visual | VP3 | Data sheet | ||
| Visual | Mk10 | |||
Westel |
||||
| Westel | WRC-150 | Data sheet | ||
New page from 03 April 2009 last update July 30 2010