The data sheets are less than 100k in size, but the brochures
can be large files!
Some are 5Mb plus!
Contents, on this page:- |
||||
| Ampex | EMI | Link | Pye | |
| Bosch | Fernseh | Marconi | RCA | |
| BTS | ||||
| CBS | General Elec. | Norelco | Soviet cams. | |
| CEI | GPL | Peto Scott | Thomson | |
| Dage | Harris Gates | Philips | Visual | |
| Du Mont | IVC | Piher | Westel | |
Ampex |
||||
| Ampex | ACR-10 | Data sheet | ||
| Ampex | BCC-1 | Brochure | ||
| Ampex | BCC-2 | Brochure | ||
| Ampex | BCC-3 | Brochure | ||
| Ampex | BCC-4 | Data sheet | Brochure | |
| Ampex | BCC-10 | Data sheet | Brochure | |
| Ampex | BCC-14 | Data sheet | Brochure | |
| Ampex | BCC-20 | Data sheet | Period advert | |
| Ampex | BCC-21 | Data sheet | Brochure | |
| Ampex | BC-230 | Data sheet | Brochure | |
| Ampex | BC-300 | |||
| Ampex | CC-324 | |||
| Ampex | CC-450 | |||
| Ampex | CC-452 | Brochure | ||
| Ampex | ||||
Bosch |
||||
| Bosch | KBF-1 | |||
| Bosch | KCA-100 | Data sheet | Brochure | |
| Bosch | KCA-110 | Data sheet | ||
| Bosch | KCF-1 | Data sheet | Brochure (German) | |
| Bosch | KCH-1000 | Data sheet | Brochure | |
| Bosch | KCK-40 | Data sheet | Brochure | |
| Bosch | KCN-92 | Data sheet | ||
| Bosch | ||||
| Bosch | KCM-125 | Data sheet | Brochure | |
| Bosch | KCR-40 | Brochure | ||
| Bosch Fernseh | KCU-40 | Data sheet | Brochure | Period advert |
| Bosch | TYB | |||
BTS |
||||
| BTS | LDK9 | Brochure | ||
| BTS | LDK9p | |||
| BTS | LDK10 | |||
| Thompson GV | LDK20s | |||
| Thompson GV | ||||
| BTS | LDK23p | |||
| BTS | ||||
| BTS | LDK90 | Data sheet | Brochure | |
| BTS | LDK91 | Brochure English | Brochure German | |
| BTS | LDK93 | |||
| BTS | LDK120 | |||
| Thompson GV | LDK200 | Brochure | ||
| Thompson GV | LDK300 | Brochure | ||
| BTS | LDK400 | |||
| BTS | LDK500 | Brochure | ||
| BTS | LDK700 | |||
| BTS | LDK900 | Brochure | ||
| BTS | LDK910 | Data sheet | Brochure | |
| BTS | LDK1707 | |||
| BTS | LDK9000 | MCP Brochure | ||
CBS |
||||
CEI |
||||
Dage |
||||
| Dage | 60-B | Data sheet | ||
| Dage | 70-B | Data sheet | Circuit Diagram | |
| Dage | 81 | Data sheet | ||
| Dage | 101 | Data sheet | ||
| Dage | 103 | Data sheet | ||
| Dage | 300D | Data sheet | Brochure | |
| Dage | 320-A | Data sheet | ||
| Dage | 320B | Data sheet | Brochure | Circuit diagram |
| Dage | 333 | Data sheet | ||
| Dage | 520 | Data sheet | ||
Du Mont |
||||
| |
||||
EMI |
||||
| EMI | 201 | Data sheet | Brochure issue 6 | Period advert |
| EMI | 203 | Data sheet | Brochure | Period advert |
| EMI | 204 | Data sheet | ||
| EMI | 206 | Data sheet | Period advert | |
| EMI | 207 | Data sheet | ||
| EMI | 209 | Data sheet | ||
| EMI | 2001 | Data sheet | ||
| EMI | 2002 | Data sheet | ||
| EMI | 2004 | Data sheet | ||
| EMI | 2005 | Data sheet | Brochure issue 1 | Brochure issue 4 |
| EMI Surveyor | 2007 | Data sheet | ||
| EMI | 2008 | Data sheet | Brochure | |
| EMI CPS Emitron | 4499 3 Lens | Data sheet | ||
| EMI | 10678 | Data sheet | Brochure | |
| EMI | Data sheet | |||
| EMI miniature | CPS | Data sheet | ||
| EMI experimental | ||||
| EMI | Type 6 | Data sheet | ||
| EMI | Type 8 | Data sheet | Brochure | Circuit Diagram |
| EMI | Type 9 | Data sheet | ||
| EMI | BC.920 | Data sheet | ||
Fernseh |
||||
| GPL | ||||
Harris Gates |
||||
| Harris | PE-201 | Data sheet | ||
| Harris | PE 202 | Data sheet | ||
| Harris | PE 250 | Data sheet | ||
| Harris | PE 301/310 | Data sheet | ||
| Harris | PE 350 | Data sheet | ||
| Harris | PE-400 | Data sheet | Brochure | |
| Harris | TC-3 | Data sheet | ||
| Harris | TC-50B | Data sheet | Brochure | |
| Harris | TC-80 | Data sheet | Brochure | |
| Harris | TC-85 | Data sheet | Brochure | |
| Harris | TC-90 | Data sheet | Brochure | Operators Manual |
| Harris | TE-201 | Data sheet | ||
| Harris | TE-300 | Data sheet | ||
| Harris | TE-301 | Data sheet | ||
IVC |
||||
| IVC | 501A | Data sheet | Brochure | |
| IVC | 7000 | Data sheet | Brochure 8 page | Brochure 4 page |
| IVC | 7000P | Data sheet | Brochure | Period Advert |
Link |
||||
| Link | 101 | Data sheet | ||
| Link | 102 | Data sheet | ||
| Link | 103 | Data sheet | ||
| Link | 104 | Data sheet | ||
| Link | 107 | Data sheet | Brochure | |
| Link | 109 | Data sheet | ||
| Link | 110 | Data sheet | Brochure (6 page) | Brochure (2 page) |
| Link | 111 | Data sheet | Brochure | |
| Link | 120 | Data sheet | ||
| Link | 125 | Data sheet | ||
| Link | 130 | Data sheet | ||
| Link - NEC | 100 | Data sheet | ||
Marconi |
||||
| Marconi MkI | TA111302 | Data sheet | ||
| Marconi MkII | BD624 | Data sheet | ||
| Marconi MkIII | BD687 | Data sheet | ||
| Marconi MkIV | BD863 | Data sheet | Brochure | Period Advert |
| Marconi MkV | B3100 | Data sheet | Period advert | |
| Marconi MkVI | B3124 | Data sheet | Brochure | Period advert |
| Marconi MkVII | B3205 | Data sheet | Period advert | |
| Marconi MkVIII | B3215 | Data sheet | Period advert | |
| Marconi MkVIIIp | B3250 | Data Sheet | Brochure | |
| Marconi MkIX | B3265 | Data sheet | ||
| Marconi MkIXp | B3270 | Data sheet | ||
| Marconi MkX | ||||
| Marconi | ||||
| Marconi | ||||
| Marconi | B3095 / BD864 | Data sheet | ||
| Marconi | B3097 | Data sheet | ||
| Marconi | B3295 | Data sheet | ||
| Marconi SPG | B3600 | Data sheet | Period advert | |
| Marconi LCA | BD561 | Data sheet | ||
| Marconi | BD617 | Data sheet | ||
| Marc. Telerecorder | BD679 | Brochure | ||
| Marconi | BD835 | Data sheet | ||
| Marconi camera | BD871 | Data sheet | ||
| Marconi Col.bar.gen | BD880 | |||
| Marconi | BD896 | Data sheet | ||
| Marconi | V321 | Data sheet | ||
| Marconi camera | V322 | Data sheet | ||
| Marconi camera | V3310 | Data sheet | ||
| Marconi Viewfinder | Type 7251A | Circuit Diagram | ||
| Marconi Instruments | OA1706 | Data sheet | ||
Norelco |
||||
| Norelco | PC-60 | Data sheet | Brochure | |
| Norelco | PC-70 | Data sheet | Brochure | |
| Norelco | PC-72 | Data sheet | Brochure | |
| Norelco | PC-80 | Data sheet | Brochure | |
| Norelco | PC-100A | Data sheet | Brochure | |
| Norelco | PCP-70 | Data sheet | Brochure | |
| Norelco | PCP-72 | Data sheet | Brochure | |
| Norelco | PCP-90 | Data sheet | Brochure Norelco | Brochure Philips |
| Norelco | LDH1 (T) | Data sheet | Brochure | Tecnical Handbook |
| Norelco | LDH20 | Data sheet | Brochure | |
| Norelco | LDH-50 | Data sheet | Brochure | |
| Norelco | LDH-0051 | Data sheet | Brochure | |
| Norelco | VF-150 | Data sheet | Brochure | |
Peto Scott |
||||
| Peto Scott | camera | Data sheet | Brochure | Brochure, larger size. |
Philips |
||||
| Philips | EL 8000 | Data sheet | Brochure | Circuit |
| Philips | EL 8020 | Data sheet | ||
| Philips | ||||
| Philips | LDH200 | Data sheet | Brochure | |
| Philips | LDK2 | Data sheet | ||
| Philips | LDK3 | Data sheet | ||
| Philips | LDK5 | Data sheet | Brochure | |
| Philips | LDK6 (A) | Data sheet | ||
| Philips | LDK11 | Data sheet | ||
| Philips | LDK12 | Data sheet | ||
| Philips | LDK13 | Data sheet | Brochure | Brochure, early camera |
| Philips | LDK14 | Data sheet | Brochure | |
| Philips | LDK15 | Datasheet | Brochure | |
| Philips | LDK15L | Data sheet | Brochure | |
| Philips (LDK25A & B) | LDK25 index | Data sheet | Brochure (A) | Brochure (B) |
| Philips | LDK26 (A) | Data sheet | Brochure (A) | |
| Philips | ||||
| Philips | LDK44 | Data sheet | ||
| Philips | LDK54 (A) | Data sheet | Brochure | |
| Philips | ||||
| Philips | LDK614 | Data sheet | ||
| Philips | PC-60 to 100 | see Norelco | ||
Piher |
||||
| Piher | SC-1500 | Data sheet | Brochure | |
Pye |
||||
| Pye Mk1 | C841L4 | Data Sheet | Brochure | |
| Pye Mk2 | Data sheet | |||
| Pye Mk3 | 84 2014 & 2028 | Data sheet | Brochure 2014 | |
| Pye Mk4 | 84 2042 | Data sheet | Brochure | Period Advert |
| Pye Mk5 | 84 2131 | Data sheet | ||
| Pye Mk6 | 84 2115 | Data sheet | ||
| Pye Mk7 | 84 2116 | Data sheet | ||
| Pye Mk8 studio | 84 2118 | Data sheet | Brochure | |
| Pye Mk8 studio | LDM42 | Data sheet | Brochure | |
| Pye Mk8 TK | 84 2332 | Data sheet | Brochure | |
| Pye Mk8 Caption | 84 2111 | Data sheet | ||
| Pye Mk8 Colour TK. | Data sheet | |||
| Pye industrial cam. | 84 2018 | Data sheet | ||
| Pye industrial cam. | 84 2026 | Brochure | ||
| Pye | Lynx | Brochure | Circuit diagram | |
| Pye Sentinel | 84 2096 | Brochure | ||
| Pye Sentinel | 84 8047 | Brochure | ||
| Pye Teletutor | 8006 | Brochure | ||
| Pye | LDM71 | Brochure | ||
| Pye Cambridge | 84 2134/02 | Datasheet | ||
RCA |
||||
| Data sheet | ||||
| RCA | TK-10A & TK-30 | Data sheet | Catalogue page | |
| RCA | TK-11 & TK31 | |||
| RCA | TK-12 & TK-32 | Data sheet | ||
| RCA | TK-42x | |||
| RCA | TK-42 | Data sheet | Brochure | |
| RCA | TK-43 | |||
| RCA | TK-44 | |||
| RCA | TK44A | |||
| RCA | ||||
| RCA | TK-45 | |||
| RCA | TK-45B | |||
| RCA | Data sheet | |||
| RCA | TK-47 | Data sheet | ||
| RCA | TK-60 | Data sheet | ||
| RCA | TK-76 | Data sheet | Brochure TK-76C | Period advert |
| RCA | ||||
| RCA | TK-760 | Data sheet | Period Advert | |
| RCA | TK-761 | Data sheet | Brochure | |
| RCA | ||||
| RCA | ||||
| RCA | ||||
Soviet |
||||
| KT-116 | ||||
| KT-132 | Brochure | |||
| KT-178 | ||||
| KT-190 | ||||
| KT-221 | ||||
Thomson |
||||
| CFS (Thomson) | CO-301 | Brochure | ||
| Thomson | HD-1250 Light | Brochure | ||
| Thomson | HD-1250 Proscan | Brochure | ||
| Thomson | TTV-1525a | Data sheet | ||
| Thomson | TTV-1525c | Data sheet | Brochure | |
| Thomson | TTV-1530 | Data sheet | ||
| Thomson Microcam | TTV-1600 Early | Data sheet | Brochure | |
| Thomson Microcam | TTV-1600 Mk1 | Data sheet | Brochure | |
| Thomson Microcam | TTV-1602 Mk2 | Data sheet | Brochure | |
| Thomson | Data sheet | |||
Thomson |
TTV-1635 | Data sheet | ||
| Thomson | TTV-1640 | Data sheet | ||
| Thomson | Data sheet | Brochure | ||
| Thomson | Data sheet | |||
Visual |
||||
| Visual | VP3 | Data sheet | ||
| Visual | Mk10 | |||
Westel |
||||
| Westel | WRC-150 | Data sheet | ||